Departments
Faculty information with photograph and details of Qualification , Current Designation & Registration Number
| 1 | Anatomy | Read More |
| 2 | Physiology | Read More |
| 3 | Biochemistry | Read More |
| 4 | Pathology | Read More |
| 5 | Microbiology | Read More |
| 6 | Pharmacology | Read More |
| 7 | Forensic Medicine and Toxicology | Read More |
| 8 | Community Medicine | Read More |
| 9 | ENT | Read More |
| 10 | Ophthalmology | Read More |
| 11 | General Medicine | Read More |
| 12 | Dermatology | Read More |
| 13 | Psychiatry | Read More |
| 14 | General Surgery | Read More |
| 15 | Orthopaedics | Read More |
| 16 | Paediatrics | Read More |
| 17 | Obstetrics and Gynaecology | Read More |
| 18 | Anesthesiology | Read More |
| 19 | Radio Diagnosis and Imaging | Read more |
| 20 | TB & Respiratory Diseases | Read more |
| 21 | Emergency Department | Read more |
| 22 | Super Speciality | Read more |


