Goal:
As Medical Experts, physicians integrate all of the IMG Roles, applying medical knowledge, clinical skills and professional attitudes in their provision of patient centered care.
- » Pre-op assessment
- » Optimization
- » Intraoperative management
- » Pain management and recovery
Objectives:
- » Describe the principles of a preoperative assessment including an airway examination and apply this knowledge in a clinical setting.
- » Discuss the principles of intravenous therapy and perform intravenous access on a patient using a sterile technique.
- » Formulate a differential diagnosis of hypoxemia and describe the delivery of oxygen in the health care setting.
- » Describe a basic general anesthetic technique and commonly used pharmacologic agents including their mechanism of action.
- » Discuss the basic principles of airway management in the unconscious patient.
- » Perform bag, mask ventilation and intubation of the trachea in a simulated environment and clinical setting.
- » Formulate an approach for the management of acute pain and describe basic analgesic options including the World Health Organization Pain Ladder
1. Communicator :
Physicians effectively facilitate the doctor-patient relationship and the dynamic exchanges that occur before, during, and after the medical encounter
- » Establish rapport, trust and a therapeutic relationship with patients and families
- » Listen effectively
- » Elicit relevant information and perspectives of patients, families, and the health care team
- » Convey relevant information and explanations to patients, families and the health care team
- » Convey effective oral and written information about a medical encounter
- » Maintain clear, accurate, appropriate, and timely records of clinical encounters/ operative procedures
- » Address challenging communication issues effectively
- » Addressing anger, confusion and misunderstanding using a patient centric approach
2. Collaborator :
Physicians effectively work within a healthcare team to achieve optimal patient care. Demonstrate a team approach to health care
- » Recognize and respect the diversity of roles, responsibilities, and competences of other health professionals in the management of the surgical patient
- » Work with others to assess, plan, provide, and integrate care of the surgical patient
3. Leader :
Physicians engage with others to contribute to a vision of a high-quality health care system and take responsibility for the delivery of excellent patient care through their activities as clinicians, administrators, scholars, or teachers.
- » Employ information technology appropriately for patient care
- » Allocate finite health care resources appropriately
4. Health Advocate :
Physicians responsibly use their expertise and influence to advance the health and wellbeing of individual patients, communities and populations
- » Concern for the best interest of patients
- » Identify health needs of individual patients, and advocate fo rthe patient, where appropriate
- » Promote and participate in patient safety, including the Surgical Safety checklist
5. Scholar :
Physicians demonstrate a lifelong commitment to reflective learning, as well as the creation, dissemination, application and translation of medical knowledge
- » Demonstrate the ability for continuing self-learning
- » Discuss the principles of general/medical physiology and the application of basic sciences to anesthesiology
6. Professional :
As Professionals, physicians are committed to the health and well-being of individuals and society through ethical practice, profession-led regulation, and high personal standards of behaviour
- » Exhibit professional behaviors in practice, including honesty, integrity, commitment, compassion, respect and altruism
- » Demonstrate a commitment to delivering the highest quality care
- » Recognize and respond appropriately to ethical issues encountered in practice
- » Recognize and respect patient confidentiality, privacy and autonomy
- » Manage conflicts of interest and maintain appropriate relations with patients
- » Demonstrate awareness of industry influence on medical training and practice
- » Recognition of personal and clinical limitations
Faculty Profile:
Faculty list updated as on 01-04-2026
Sl. No |
Faculty Name |
AEBAS Attend ID |
Medical Reg.No |
Professional Qualification |
Department |
Designation |
Nature of Employement (Permenent / Contractual) |
Total Teaching Exp in years |
1 | Dr.Gangadhar S B | 20777233 | 22010 | MBBS MD | Anaesthesia | Professor HOD | Permanent | 42 |
2 | Dr.C N Ramesh | 49290957 | 24462 | MBBS MD | Anaesthesia | Professor | Permanent | 40 |
3 | Dr.B C Prakash | 71314610 | 34510 | MBBS MD | Anaesthesia | Professor | Permanent | 32 |
4 | Dr.Brijesh G C | 59245214 | 74492 | MBBS MS | Anaesthesia | Professor | Permanent | 16 |
5 | Dr.Sujay J N | 73120918 | 65818 | MBBS MD | Anaesthesia | Professor | Permanent | 21 |
6 | Dr.Abhishek M S | 09431023 | 89219 | MBBS MD | Anaesthesia | Professor | Permanent | 14 |
7 | Dr.Smita Dyavaiah Patil | 18871006 | 0961/2005/02 | MBBS MD | Anaesthesia | Professor | Permanent | 18 |
8 | Dr.Shiva Kumar B S | 37569877 | 58478 | MBBS MD | Anaesthesia | Professor | Permanent | 17 |
9 | Dr.Raju S | 69557070 | 25432 | MBBS MD | Anaesthesia | Professor | Permanent | 25 |
10 | Dr.Chandana N | 76979479 | 77414 | MBBS MD | Anaesthesia | Associate Professor | Permanent | 16 |
11 | Dr.Samarth B S | 83502005 | 101534 | MBBS MD | Anaesthesia | Assistant Professor | Permanent | 10 |
12 | Dr.Chaitra B | 00687419 | 113506 | MBBS MD | Anaesthesia | Assistant Professor | Permanent | 9 |
13 | Dr.N V Pooja | 33557634 | 123011 | MBBS MD | Anaesthesia | Assistant Professor | Permanent | 6 |
14 | Dr.Musunuri Balatripura | 56539800 | ANP 2018 0002453 KTK | MBBS MD | Anaesthesia | Assistant Professor | Permanent | 5 |
15 | Dr.Alok G Belgaumkar | 49697986 | 116411 | MBBS MD | Anaesthesia | Assistant Professor | Permanent | 6 |
16 | Dr Nagendra B V | 47668878 | 102057 | MBBS MD | Anaesthesia | Assistant Professor | Permanent | |
17 | Dr Shilpa Joshiya | 49919428 | ANP2011001851KTK | MBBS MD | Anaesthesia | Assistant Professor | Permanent | |
18 | Dr.Swetha A N | 97740765 | 119780 | Anaesthesia | Senior Resident | Permanent | 6 | |
19 | Dr.B R Manjunatha | 51359144 | 120596 | MBBS MD | Anaesthesia | Senior Resident | Permanent | 2 |
20 | Dr.Deepak K S | 58018836 | 110505 | MBBS MD | Anaesthesia | Senior Resident | Permanent | 3 |
21 | Dr.Darshan S D | 06450412 | 121580 | MBBS MD | Anaesthesia | Senior Resident | Permanent | 2 |
22 | Dr.Anjali R Hegde | 92909412 | 142284 | MBBS MD | Anaesthesia | Senior Resident | Permanent | 3 |
23 | Dr.Samveda S G | 36314252 | 130120 | MBBS MD | Anaesthesia | Senior Resident | Permanent | 3 |
24 | Dr.Divya Shree R | 64400742 | 137213 | MBBS MD | Anaesthesia | Senior Resident | Permanent | 3 |
25 | Dr.Jagadish Raj R | 91371398 | 142286 | MBBS MD | Anaesthesia | Senior Resident | Permanent | 3 |
26 | Dr Neha T G | 95821477 | 99951 | MBBS MD | Anaesthesia | Senior Resident | Permanent | |
27 | Dr Niranjan Mahadevan | 27721423 | 193662 | MBBS MD | Anaesthesia | Senior Resident | Permanent | |
28 | Dr Dishon D | MBBS MD | Anaesthesia | Senior Resident | Permanent | |||
29 | Dr Satish Hoyasalakatte | 80991468 | 60529 | MBBS MD | Anaesthesia | Intensivist | Permanent | |
30 | Dr.Dishon Dennis Veda John | 23992407 | MBBS MD | Anaesthesia | Junior Resident | Permanent | ||
31 | DR KAVYA M CHANDRAN | 70662590 | MBBS MD | Anaesthesia | Junior Resident | Permanent | ||
32 | DR Satya Harshitha P | 78360302 | MBBS MD | Anaesthesia | Junior Resident | Permanent | ||
33 | DR Susantika Kundu | 07762942 | MBBS MD | Anaesthesia | Junior Resident | Permanent | ||
34 | DR Priyadarshini K S | 21178549 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
35 | DR Shibani V | 11701616 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
36 | DR Akash K | 71612047 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
37 | DR Jafar C K | 62527824 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
38 | DR Balakrishnan R | 23355001 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
39 | DR Prasang Bharadwaj | 37504966 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
40 | Dr. Jagruti L Hebbar | 21882102 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
41 | Dr. Pooja Sanikop | 51993713 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
42 | DR Kiran P | 96455756 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
43 | Dr. Shrinidhi Basavaraj Hiremath | 32244332 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
44 | Dr. C H Bala Sita Lasya Gayatri | 17716958 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
45 | Dr. Nischay G S | 29329966 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
46 | Dr. Teena Jacob | 58898980 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
47 | Dr. Singireddy Karthik Reddy | 44400604 | MBBS | Anaesthesia | Junior Resident | Permanent | ||
48 | Dr. Aishwarya H V | 91301469 | 162060 | MBBS | Anaesthesia | Junior Resident | Permanent | |
49 | Dr. Ananya Nair | 44333506 | 88440 | MBBS | Anaesthesia | Junior Resident | Permanent | |
50 | Dr. Deogaonkar Omkar Siddling | 33363172 | 2025/03/01262 | MBBS | Anaesthesia | Junior Resident | Permanent | |
51 | Dr. G Nikhila | 18950041 | 158304 | MBBS | Anaesthesia | Junior Resident | Permanent | |
52 | Dr. Jebin | 41056829 | 148366 | MBBS | Anaesthesia | Junior Resident | Permanent | |
53 | Dr. Kiran Shankarappa Angadi | 05856059 | 173677 | MBBS | Anaesthesia | Junior Resident | Permanent | |
54 | Dr. mala Kumari | 08504337 | 32482 | MBBS | Anaesthesia | Junior Resident | Permanent | |
55 | Dr. Sai Santhosh K S | 78824413 | 133113 | MBBS | Anaesthesia | Junior Resident | Permanent | |
56 | Dr. Shivani M Aspalli | 79700609 | 179090 | MBBS | Anaesthesia | Junior Resident | Permanent | |
57 | Dr. Srimanthulla Rajashekar | 75807395 | 20311 | MBBS | Anaesthesia | Junior Resident | Permanent | |
58 | Dr. Suhani T DAndakeri | 89549955 | 161709 | MBBS | Anaesthesia | Junior Resident | Permanent | |
59 | Dr. Syed Masroor Mustafa | 22087705 | 189974 | MBBS | Anaesthesia | Junior Resident | Permanent |
Complete list of Research Publications by Department of Anesthesiology can be viewed here.


