Goal:
The broad goal of the ophthalmology curriculum is to equip the IMG with sufficient knowledge, skills and attitude to diagnose and appropriately treat common ophthalmic disorders affecting our population.
Objectives:
A) Knowledge
At the end of the course student should be able to:
- » Describe the applied anatomy, physiology and biochemical attributes of the normal eye and adnexa.
- » Describe the pathophysiology, clinical features, and management of diseases of the eye, orbit and adnexa.
- » Demonstrate the ability to apply the knowledge in a clinical setting.
(B) Skills:
At the end of the course the student should be able to:
- » Elicit a detailed clinical history and perform an ocular examination in both outpatient and ward setting.
- » Apply the elicited history and examination to arrive at correct diagnosis and plan treatment.
- » Perform minor diagnostic and therapeutic procedures in an emergency situation prior to referral to higher centres.
C) Attitude and communication skills:
At the end of the course the student should be able to:
- » Communicate effectively with patients, their families and the public at large.
- » Communicate effectively with peers and teachers demonstrate the ability to work effectively with peers in a team.
- » Demonstrate professional attributes of punctuality, accountability and respect for teachers and peers.
- » Appreciate the issues of equity and social accountability while undergoing all clinical encounters.
Faculty Profile:
Faculty list updated as on 01-04-2026
DEPARTMENT OF OPHTHALMOLOGY
DEPT OF OPHTHALMOLOGY
Sl. No |
Faculty Name |
AEBAS Attend ID |
Medical Reg.No |
Professional Qualification |
Department |
Designation |
Nature of Employement (Permenent / Contractual) |
Total Teaching Exp in years |
1 | Dr Jayashree S Shah | 78949446 | 28541 | MBBS DOMS MS | Ophthalmology | Professor HOD | Permanent | 25 |
2 | Dr Lokesha H M | 77098223 | 48727 | MBBS MS | Ophthalmology | Professor | Permanent | 27 |
3 | Dr Umesh G S | 66964577 | 26357 | MBBS MS | Ophthalmology | Professor | Permanent | 33 |
4 | Dr Manjunath Kamath M | 07857168 | 21178 | MBBS MS | Ophthalmology | Professor | Permanent | 43 |
5 | Dr Niveditha R K | 62357756 | 110294 | MBBS MS | Ophthalmology | Associate Professor | Permanent | 9 |
6 | Dr Sowmyashree R | 17152225 | 109771 | MBBS MS | Ophthalmology | Assistant Professor | Permanent | 2 |
7 | Dr Pragathi S | 16765608 | 115421 | MBBS MS | Ophthalmology | Assistant Professor | Permanent | 8 |
8 | Dr Nagesh B N | 64559604 | 81123 | MBBS MS | Ophthalmology | Assistant Professor | Permanent | 12 |
9 | Dr Sharanya S N | 94965358 | 129423 | MBBS MS | Ophthalmology | Assistant Professor | Permanent | 9 |
10 | Dr Arun A | 77186457 | 104472 | MBBS MS | Ophthalmology | Senior Resident | Permanent | 2 |
11 | Dr Chaitra H A | 18294822 | 131400 | MBBS MS | Ophthalmology | Senior Resident | Permanent | 3 |
12 | Dr Batchu Pranavi Sai | 1030408 | 173879 | MBBS | Ophthalmology | Senior Resident | Permanent | |
13 | Dr Dhaksha V Murthy | 24862906 | 115993 | MBBS | Ophthalmology | Senior Resident | Permanent | |
14 | Dr Risheka Prakash | 81125206 | 172011 | MBBS | Ophthalmology | Junior Resident | Permanent | |
15 | Dr Koneru Spandana | 14286290 | 175717 | MBBS | Ophthalmology | Junior Resident | Permanent | |
16 | Dr Pasam Kundhan Kumar | 38649092 | 171489 | MBBS | Ophthalmology | Junior Resident | Permanent | |
17 | Dr Sourav B | 43437615 | 149744 | MBBS | Ophthalmology | Junior Resident | Permanent | |
18 | Dr Pradeep Reddy Mallannagari | 49366395 | TSMC/FMR/19883 | MBBS | Ophthalmology | Junior Resident | Permanent | |
19 | Dr Karnika Aggarwal | 52785051 | 160564 | MBBS | Ophthalmology | Junior Resident | Permanent | |
20 | Dr Inampudi Aswini | 59761962 | 140347 | MBBS | Ophthalmology | Junior Resident | Permanent | |
21 | Dr Venkata Mounika M | 88921813 | APMC/FMR/118052 | MBBS | Ophthalmology | Junior Resident | Permanent | |
22 | Dr Kommi Meghana | 69982095 | APMC/FMR/124897 | MBBS | Ophthalmology | Junior Resident | Permanent | |
23 | Dr Ramya Devi Guttumukkala | 98379644 | APMC/FMR/125130 | MBBS | Ophthalmology | Junior Resident | Permanent | |
24 | DR ABHISHEK R NAMBIAR | 03510957 | 98953 | MBBS | Ophthalmology | Junior Resident | Permanent | |
25 | DR APARNAA A L | 06683628 | 137065 | MBBS | Ophthalmology | Junior Resident | Permanent | |
26 | DR JADHAV ANVAYA SANJAY | 83033197 | 2024/06/4137 | MBBS | Ophthalmology | Junior Resident | Permanent | |
27 | DR KOMAL | 78285484 | RMC 70336 | MBBS | Ophthalmology | Junior Resident | Permanent | |
28 | DR PREETHI PRABAKAR | 02547287 | 194048 | MBBS | Ophthalmology | Junior Resident | Permanent | |
29 | DR SHAIK LUBNA NAAZ | 33528996 | TSMC/FMR/33014 | MBBS | Ophthalmology | Junior Resident | Permanent | |
30 | DR SPURTHI K S | 51738575 | 180489 | MBBS | Ophthalmology | Junior Resident | Permanent | |
31 | DR VADLAKONDA DEEKSHITHA | 95233810 | TSMC/FMR/34848 | MBBS | Ophthalmology | Junior Resident | Permanent |
Complete list of Research Publications by Department of Ophthalmology can be viewed here.