Goal:
The broad goal of the teaching of undergraduate students in Surgery is to produce graduates capable of delivering efficient first contact surgical care.
Objectives:
A) Knowledge
At the end of the course, the student should be able to :
- » Describe etiology, pathophysiology, principles of diagnosis and management of common surgical problems including emergencies, in adults and children.
- » Define indications and methods for fluid and electrolyte replacement therapy including blood transfusion.
- » Define asepsis, disinfection and sterilization and recommended judicious use of antibiotics.
- » Describe common malignancies in the country and their management including prevention.
- » Enumerate different types of anesthetic agents, their indications, and mode of administration, contraindications and side effects.
(B) Skills :
At the end of the course, the student should be able to :
- » Diagnose common surgical conditions both acute and chronic, in adult and children.
- » Plan various laboratory tests for surgical conditions and interpret the results.
- » Identify and manage patients of hemorrhagic, septicemic and other types of shock.
- » Be able to maintain patent air-way and resuscitate:
- » A critically injured patient.
- » Patient with cardio-respiratory failure.
- » A drowning case.
- » Monitor patients of head, chest, spinal and abdominal injuries, both in adults and children.
- » Provide primary care for a patient of burns.
- » Acquire principles of operative surgery, including pre-operative, operative and post-operative care and monitoring.
- » Treat open wounds including preventive measures against tetanus and gas gangrene.
- » Diagnose neonatal and pediatric surgical emergencies and provide sound primary care before referring the patient to secondary/tertiary centers.
- » Identify congenital anomalies and refer them for appropriate management.
- » In addition to these, he should have observed/assisted/ performed the following:
- » Incision and drainage of abscess.
- » Debridement and suturing open wound.
- » Venesection.
- » Excision of simple cyst and tumors.
- » Biopsy of surface malignancy.
- » Catheterization and nasogastric intubation.
- » Circumcision.
- » Meatotomy.
- » Vasectomy.
- » Peritoneal and pleural aspirations.
- » Diagnostic proctoscopy.
- » Hydrocele operation.
- » Endotracheal intubation.
- » Tracheostomy and cricothyroidotomy.
- » Chest tube insertion.
C) Integration:
The undergraduate teaching in surgery should be integrated at various stages with different pre and para and other clinical departments.
D)Ethics, Attitude & Communication:
The students in the department learn about ethics, attitude and communication as per the AETCOM Module of National Medical Commission
Faculty Profile:
Faculty list updated as on 01-11-2025
DEPARTMENT OF GENERAL SURGERY
| Sl. No | Employee Name | AEBAS Attend ID | Medical Reg.No | Professional Qualification | Department | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Exp in years | 
| 1 | Prabhakara G N | 23993509 | 29772 | MBBS MS | General Surgery | Professor HOD & Vice Principal | Permanent | 33 | 
| 2 | Dr.Jagannath | 55461407 | 28219 | MBBS MS | General Surgery | Professor | Permanent | 35 | 
| 3 | N S Venkatesh | 25883194 | 34218 | MBBS MS | General Surgery | Professor & Medical Superintendent | Permanent | 33 | 
| 4 | Srinivas Arava | 22813797 | 39506 | MBBS MS | General Surgery | Professor | Permanent | 28 | 
| 5 | Srinath S | 80716515 | 50147 | MBBS MS | General Surgery | Professor | Permanent | 25 | 
| 6 | Shivakumar T | 99976205 | 53482 | MBBS MS | General Surgery | Professor | Permanent | 23 | 
| 7 | Dr Pavan B M | 8900501 | 66551 | MBBS MS | General Surgery | Professor | Permanent | 22 | 
| 8 | M Naveen Kumar | 39486166 | 64356 | MBBS MS | General Surgery | Professor | Permanent | 15 | 
| 9 | Dr Sathish Babu N | 82120727 | 42615 | MBBS MS | General Surgery | Professor | Permanent | 12 | 
| 10 | Chandan G B | 27733240 | 74737 | MBBS MS | General Surgery | Professor | Permanent | 18 | 
| 11 | Sachin Shabadi | 82077521 | 82901 | MBBS MS | General Surgery | Associate Professor | Permanent | 15 | 
| 12 | Dr K S Narasimhamurthy | 85666184 | 37176 | MBBS MS | General Surgery | Associate Professor | Permanent | 27 | 
| 14 | Amruth Sagar K R | 34154158 | 107515 | MBBS MS | General Surgery | Associate Professor | Permanent | 10 | 
| 15 | Anil S P | 47907088 | 91441 | MBBS MS | General Surgery | Assistant Professor | Permanent | 13 | 
| 16 | Ramesh Babu S V | 22972456 | 30968 | MBBS MS | General Surgery | Assistant Professor | Permanent | 11 | 
| 17 | Sharath Kumar K L | 77901663 | 84377 | MBBS MS | General Surgery | Assistant Professor | Permanent | 1 | 
| 19 | Mahammad Ali Sutur | 30986737 | 88705 | MBBS MS | General Surgery | Assistant Professor | Permanent | 13 | 
| 20 | Kanimozhi R | 55192820 | TNMC 129975 | MBBS MS | General Surgery | Assistant Professor | Permanent | 5 | 
| 21 | Rajeshwari Devi H R | 22978256 | 25797 | MBBS MS | General Surgery | Assistant Professor | Permanent | 3 | 
| 22 | Hariprasad C P | 92122673 | 119579 | MBBS MS | General Surgery | Assistant Professor | Permanent | 6 | 
| 23 | Krishna Reddy E R | 77690271 | 104801 | MBBS MS | General Surgery | Assistant Professor | Permanent | 4 | 
| 24 | Karthik Aditya V S | 90575813 | 129106 | MBBS MS | General Surgery | Assistant Professor | Permanent | 6 | 
| 25 | Darshan S G | 93741730 | 111958 | MBBS MS | General Surgery | Assistant Professor | Permanent | 5 | 
| 26 | Vijay H S | 89873023 | 2010041224 | MBBS MS | General Surgery | Assistant Professor | Permanent | 6 | 
| 27 | Arun MS | MBBS MS | General Surgery | Assistant Professor | Permanent | |||
| 28 | Kallesh Sunagar | 12922529 | 130215 | MBBS MS | General Surgery | Senior Resident | Permanent | 3 | 
| 29 | Pooraneson Karthik | 51808787 | 96732 | MBBS MS | General Surgery | Senior Resident | Permanent | 1 | 
| 30 | Soumya S Patil | 16178277 | 117318 | MBBS MS | General Surgery | Senior Resident | Permanent | 1 | 
| 31 | Madhura G | 43072353 | 115683 | MBBS MS | General Surgery | Senior Resident | Permanent | 1 | 
| 32 | Priyanka Akhilesh Sali | 26494544 | 129945 | MBBS MS | General Surgery | Senior Resident | Permanent | 1 | 
| 33 | Pasupala Kuladeep Sai | 81325386 | 162780 | MBBS MS | General Surgery | Senior Resident | Permanent | 0.17 | 
| 34 | Rinisha A | 31605367 | 147524 | MBBS | General Surgery | Senior Resident | Permanent | 0.17 | 
| 35 | Nagesh Shambhu | 62497793 | 135267 | MBBS | General Surgery | Senior Resident | Permanent | 0.17 | 
| 36 | Shubha Dandu | 96652254 | 139979 | MBBS | General Surgery | Senior Resident | Permanent | 0.08 | 
| 37 | Ajit Halingali | 17448659 | 117318 | MBBS | General Surgery | Senior Resident | Permanent | 0.67 | 
| 38 | Pradnya Sunil Sonawane | 74883599 | 0297 | MBBS | General Surgery | Senior Resident | Permanent | 0.42 | 
| 39 | Viraj Vijaykumar Keskar | 81452494 | 18074 | MBBS | General Surgery | Junior Resident | Permanent | |
| 40 | Nagma Arshiya A R | 50745711 | 137259 | MBBS | General Surgery | Junior Resident | Permanent | |
| 41 | Pranav Padmakumar | 34585901 | 118084 | MBBS | General Surgery | Junior Resident | Permanent | |
| 42 | Kesireddy Karthik Reddy | 63127309 | 119302 | MBBS | General Surgery | Junior Resident | Permanent | |
| 43 | Vaishnavi Gangadhar Nakade | 55635749 | 79362 | MBBS | General Surgery | Junior Resident | Permanent | |
| 44 | Nimmala Nikitha Reddy | 13654380 | 113503 | MBBS | General Surgery | Junior Resident | Permanent | |
| 45 | Arun Balaji T | 94077240 | 119094 | MBBS | General Surgery | Junior Resident | Permanent | |
| 46 | Seelam Sai Siddardha Reddy | 29109475 | 138862 | MBBS | General Surgery | Junior Resident | Permanent | |
| 47 | Pushadapu Susmitha | 51499277 | 48753 | MBBS | General Surgery | Junior Resident | Permanent | |
| 48 | Mori Jayrajsinh Anilkumar | 58936366 | 146696 | MBBS | General Surgery | Junior Resident | Permanent | |
| 49 | Tummala Ganga Hitesh Kumar Reddy | 57956294 | 97448 | MBBS | General Surgery | Junior Resident | Permanent | |
| 50 | Talluri Sanjitha | 84203832 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 51 | Irugu Kishan | 50005220 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 52 | Nissar Usman Khan | 33147548 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 53 | Shyam Santhi Kandasamy | 3190200 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 54 | Thellamekala Ramesh | 1757719 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 55 | Dr. Harshith K | 12478719 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 56 | Dr. Shreyas S | 98756333 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 57 | Dr. Ishta Sharma | 24872053 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 58 | Dr Akshatha M Patil | 72131910 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 59 | Dr Sushmita | 88855509 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 60 | Dr.Anagha S Jose | 93773261 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 61 | Dr. Bharath D | 74665518 | MBBS | General Surgery | Junior Resident | Permanent | ||
| 62 | Dr. Vatsal Shashikanth Panchal | 25448717 | MBBS | General Surgery | Junior Resident | Permanent | 
Complete list of Research Publications by Department of General Surgery can be viewed here.


