MBBS 2025-2026 batch
| 1 | Foundation Course |
POST GRADUATES
| 1 | P.G Dissertation synopsis 2023-24 batch | |
| 2 | P.G Oreantation Program for 2025 Batch | |
| 3 | Orientation Program regarding e- Log Books for Post Graduates of 2025-26 Batch |
MBBS 2024-25 Batch Time Table
| 1 | Foundation Course for 2024-25 batch | |
| 2 | Block 1 Electives of 2022 batch in 2025 |
MBBS 2021-22 Batch Time Table
2nd MBBS Master Time table
| 1 | 2nd MBBS Time Table | |
| 2 | 2nd MBBS Clinical Postings | |
| 3 | 2nd MBBS Block-1 | |
| 4 | 2nd MBBS Block-2 | |
| 5 | 2nd MBBS Block-3 |
MBBS 2021-22 Batch Time Table
| 1 | Foundation Course Time Table 2021-22 | |
| 2 | Master Time Table 1st MBBS 2021-22 | |
| 3 | 1st MBBS Block-1 2021-22 | |
| 4 | 1st MBBS Block-2 2021-22 | |
| 5 | 1st MBBS Block-3 2021-22 |
3nd MBBS Master Time table
| 1 | 3rd MBBS Time Table | |
| 2 | 3rd MBBS Clinical Postings | |
| 3 | 3rd MBBS Block-1 | |
| 4 | 3rd MBBS Block-2 |


