Goal:
The broad goal of the otorhinolaryngology curriculum is to equip the IMG with sufficient knowledge, skills and attitude to diagnose and appropriately treat common ENT disorders affecting our population.
Objectives:
A) Knowledge
At the end of the course, the student should be able to :
- » Describe the applied anatomy, physiology and biochemical attributes of ear, nose and throat.
- » Describe the pathophysiology, clinical features, and management of diseases of ear, nose and throat.
- » Demonstrate the ability to apply the knowledge in a clinical setting.
(B) Skills :
At the end of the course, the student should be able to :
- » Elicit a detailed clinical history and perform an ENT examination in both outpatient and ward setting.
- » Apply the elicited history and examination to arrive at correct diagnosis and plan treatment.
- » Perform minor diagnostic and therapeutic procedures in an emergency situation prior to referral to higher centres
C) Attitude and communication skills:
At the end of the course the student should be able to:
- » Communicate effectively with patients, their families and the public at large.
- » Communicate effectively with peers and teachers demonstrate the ability to work effectively with peers in a team.
- » Demonstrate professional attributes of punctuality, accountability and respect for teachers and peers.
- » Appreciate the issues of equity and social accountability while undergoing all clinical encounters
Faculty Profile:
Faculty list updated as on 01-11-2025
DEPARTMENT OF ENT
| Sl. No | Faculty Name | AEBAS Attend ID | Medical Reg.No | Professional Qualification | Department | DESIGNATION | Nature of Employement (Permanent/Contractual) | Total Teaching Exp in years | 
| 1 | Dr Jyothi Swarup R | 04397983 | 34827 | MBBS DLO DNB | ENT | Professor HOD | Permanent | 28 | 
| 2 | Dr Swaroop Dev M | 19201605 | 74518 | MBBS MS | ENT | Professor | Permanent | 14 | 
| 3 | Dr Lakshmi Ananth | 42407552 | 53440 | MBBS MS | ENT | Professor | Permanent | 10 | 
| 4 | Dr K L Bharath Kumar | 11384387 | 105170 | MBBS MS | ENT | Associate Professor | Permanent | 7 | 
| 5 | Dr Hosmani Pradeep | 48541135 | 58749 | MBBS MS | ENT | Associate Professor | Permanent | 10 | 
| 6 | Dr Ranjitha Shree C M L | 24248172 | 120179 | MBBS MS | ENT | Assistant Professor | Permanent | 6 | 
| 7 | Dr Vidya Shree K M | 49672863 | 110368 | MBBS DLO DNB | ENT | Assistant Professor | Permanent | 9 | 
| 8 | Dr Sadia M Shaik | 81311129 | 104809 | MBBS MS | ENT | Assistant Professor | Permanent | 9 | 
| 9 | Dr Suni Iqbal | 19680343 | 114122 | MBBS MS | ENT | Senior Resident | Permanent | 5 | 
| 10 | Dr Vijay Yoginath | 69595944 | 101744 | MBBS MS | ENT | Senior Resident | Permanent | 5 | 
| 11 | Moulya K M | 61768129 | 137792 | MBBS MS | ENT | Senior Resident | Permanent | 5 | 
| 12 | Dr Nirmal Kumar G | 13637637 | 113358 | MBBS | ENT | Junior Resident | Permanent | 3 | 
| 13 | Dr Navami Chandran | 78340312 | 75475 | MBBS | ENT | Junior Resident | Permanent | 3 | 
| 14 | Dr D R Prakash | 94785637 | 83242 | MBBS | ENT | Junior Resident | Permanent | 3 | 
| 15 | Dr Anand Kumar | 74778194 | 48694 | MBBS | ENT | Junior Resident | Permanent | 3 | 
| 16 | Dr Prudhvi Balaji S | 35925969 | 170860 | MBBS | ENT | Junior Resident | Permanent | 2 | 
| 17 | Dr Abdul Basith | 87179990 | 90715 | MBBS | ENT | Junior Resident | Permanent | 2 | 
| 18 | Dr P S Rajmohan | 16248288 | 151046 | MBBS | ENT | Junior Resident | Permanent | 2 | 
| 19 | Dr Ancy T | 24023870 | 80934 | MBBS | ENT | Junior Resident | Permanent | 2 | 
| 20 | Dr. Maale Vipanchi Reddy | 09252589 | 155944 | MBBS | ENT | Junior Resident | Permanent | 1 | 
| 21 | Dr. Jayapriya | 12588233 | 164406 | MBBS | ENT | Junior Resident | Permanent | 1 | 
| 22 | Dr. Syed Muqasid Abbas | 24682946 | 162039 | MBBS | ENT | Junior Resident | Permanent | 1 | 
| 23 | Dr. Kurumala Akhila | 29035884 | APMC/FMR/114062 | MBBS | ENT | Junior Resident | Permanent | 1 | 
Complete list of Research Publications by Department of ENT can be viewed here.


