Goal:
The broad goal of the teaching of undergraduate students in Surgery is to produce graduates capable of delivering efficient first contact surgical care.
Objectives:
A) Knowledge
The student should be able to :
- » Explain the principles of recognition of bone injuries and dislocation.
- » Apply suitable methods to detect and manage common infections of bones and joints.
- » Identify congenital, skeletal anomalies and their referral for appropriate correction or rehabilitation.
- » Recognize metabolic bone diseases as seen in this country.
- » Explain etiogenesis, manifestations, diagnosis of neoplasm affecting bones.
(B) Skills :
At the end of the course, the student should be able to :
- » Detect sprains and deliver first aid measures for common fractures and sprains and manage uncomplicated fractures of clavicle, Collis’s, forearm, phalanges etc.
- » Techniques of splinting, plaster, immobilization etc.
- » Management of common bone infections learns indications for sequestration, amputations and corrective measures for bone deformities.
- » Aspects of rehabilitation for Polio, Cerebral Palsy and Amputation
C) Application:
Be able to perform certain orthopedic skills, provide sound advice of skeletal and related conditions at primary or secondary health care level.
D) Integration:
Integration with Anatomy, Surgery, Pathology, Radiology and Forensic Medicine is done.
Faculty Profile:
Faculty list updated as on 01-11-2025
DEPARTMENT OF ORTHOPAEDICS
| Sl. No | Faculty Name | AEBAS Attend ID | Medical Reg.No | Professional Qualification | Department | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Exp in years | 
| 1 | Dr Kiran Kalaiah | 18018228 | 5081 | MBBS MS | Orthopedics | Professor HOD | Permanent | 32 | 
| 2 | Dr. H D Veeranna | 6495194 | 21662 | MBBS MS | Orthopedics | Professor | Permanent | 18 | 
| 3 | Dr.Sridhar.D.K | 78750343 | 64373 | MBBS MS | Orthopedics | Professor | Permanent | 13 | 
| 4 | Dr Ravi Kumar A S | 50271180 | 54640 | MBBS MS | Orthopedics | Professor | Permanent | 16 | 
| 5 | Dr Ravishankar Jayadevappa | 77656453 | 73721 | MBBS MS | Orthopedics | Professor | Permanent | 11 | 
| 6 | Dr Ramesh D J | 53606820 | 71019 | MBBS MS | Orthopedics | Professor | Permanent | 10 | 
| 7 | Dr Punith D | 15577592 | 124010 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 2.5 | 
| 8 | Dr Naveen Chandra C K | 92398608 | 109784 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 5 | 
| 9 | Dr Sanjeev M N | 19520928 | 90610 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 3 | 
| 10 | Dr. T R Srinivas Murthy | 84318978 | 39758 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 6 | 
| 11 | Dr D S Ankush Gowda | 29188533 | 126758 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 2.5 | 
| 12 | Dr Prashanth Reddy P | 47691190 | 19YJB12 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 2 | 
| 13 | Dr Gopalkrishna Pattar | 63046030 | 121791 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 2.5 | 
| 14 | Sunil Kiran | 70369637 | 13710 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 2 | 
| 15 | Dr Praveen N | 61347086 | 113063 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 4 | 
| 16 | Dr Punith Kumar P C | 77490210 | 119956 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 2 | 
| 17 | Dr Prashantha H | 72408749 | 107777 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 3 | 
| 18 | Dr Sunil K | 50231191 | 129458 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 2 | 
| 19 | Dr Vinay R | 23818119 | 90626 | MBBS DNB | Orthopedics | Assistant Professor | Permanent | 7 | 
| 20 | Dr Punitha D | MBBS DNB | Orthopedics | Assistant Professor | Permanent | 0.08 | ||
| 21 | Dr. Nagendra Manju Prasad | 41891318 | 130580 | MBBS MS | Orthopedics | Assistant Professor | Permanent | 1 | 
| 22 | Dr Anoop Joseph | 97217470 | 58213 | MBBS MS | Orthopedics | Senior Resident | Permanent | 2.5 | 
| 23 | Somashekhar | 27019322 | 127908 | MBBS MS | Orthopedics | Senior Resident | Permanent | 0.33 | 
| 24 | Darshan T M | 85278964 | 124558 | MBBS MS | Orthopedics | Senior Resident | Permanent | 0.17 | 
| 25 | Dr Alan Mohan C | 21726552 | 77547 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 26 | Dr Gaurang Ramesh Savardekar | 40779852 | 5534 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 27 | Dr G C Chirag | 55103496 | 152436 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 28 | Dr Nagesh B Kotyal | 33051530 | 131841 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 29 | Dr Gopikrishnan V | 52933033 | 131076 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 30 | Dr Sanjay Menon | 46233409 | 145618 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 31 | Dr Piyush Prakash Jannu | 9630759 | 1298 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 32 | Dr Kritank Aman | 60740414 | 50495 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 33 | Dr Chandavolu Rama Karthik | 75640963 | 5580 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 34 | Dr Pranesh Ram R S | 87172758 | 152540 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 35 | Dr Nandyala Surya Prakash Reddy | 865182 | 19835 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 36 | Darshan Chimanbhai Faldu | 39073487 | 3811 | MBBS | Orthopedics | Junior Resident | Permanent | |
| 37 | Dr. Adwaith P S | 75510194 | MBBS | Orthopedics | Junior Resident | Permanent | ||
| 38 | Dr. Vinay Kumar S N | 26977599 | MBBS | Orthopedics | Junior Resident | Permanent | ||
| 39 | Dr. Kalyanam Ganesh | 69350738 | MBBS | Orthopedics | Junior Resident | Permanent | ||
| 40 | Dr. Satya Narayan Das | 16464460 | MBBS | Orthopedics | Junior Resident | Permanent | ||
| 41 | Dr. Bagaria Anmol Arun | 93976536 | MBBS | Orthopedics | Junior Resident | Permanent | ||
| 42 | Dr. Aman Verma | 42631796 | MBBS | Orthopedics | Junior Resident | Permanent | 
Complete list of Research Publications by Department of Orthopaedics can be viewed here.


