Goal:
The broad goal of the teaching of undergraduate students in Obstetrics and Gynecology is that he/she should acquire understanding of anatomy, physiology and pathophysiology of the reproductive system and gain the ability to optimally manage common conditions affecting it.
Objectives:
A) Knowledge
At the end of the course student should be able to :
- » Outline the anatomy, physiology and pathophysiology of the reproductive system and the common conditions affecting it.
- » Detect normal pregnancy, laborpuerperium and manage the problems he/she is likely to encounter therein.
- » List the leading causes of maternal and perinatal morbidity and mortality.
- » Understand the principles of contraception and various techniques employed, methods of medical termination of pregnancy, sterilization and their complications.
- » Identify the use, abuse and side effects of drugs in pregnancy, pre-menopausal and post-menopausal periods.
- » Describe the national program of maternal and child health and family welfare and their implementation at various levels.
- » Identify common gynecological diseases and describe principles of their management.
- » State the indications, techniques and complications of surgeries like Caesarian section, laparotomy, abdominal and vaginal hysterectomy, Fothergill operation and vacuum aspiration for M.T.P
(B) Skills :
At the end of the course the student should be able to :
- » Examine a pregnant woman; recognize high risk pregnancies and make appropriate referrals.
- » Conduct a normal delivery, recognize complications and provide postnatal care.
- » Resuscitate the newborn and recognize congenital anomalies.
- » Advise a couple on the use of various available contraceptive devices and assist in insertion in and removal of intra-uterine contraceptive devices.
- » Perform pelvic examination, diagnose and manage common gynecological problems including early detection of genital malignancies.
- » Make a vaginal cytological smear, perform a post coital test and wet vaginal smear examination for Trichomonasvaginalis; moniliasis and gram stain for gonorrhea.
- » Interpretation of data of investigations like biochemical, histopathological, radiological, ultrasound etc.
C) Integration:
The student should be able to integrate clinical skills with other disciplines and bring about coordinations of family welfare programs for the national goal of population control
Faculty Profile:
Faculty list updated as on 01-11-2025
DEPARTMENT OF OBG
| Sl. No | Faculty Name | AEBAS Attend ID | Medical Reg.No | Professional Qualification | Department | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Exp in years | 
| 1 | Dr.Indira H | 42470372 | 659112 | MBBS MS | OBG | Professor HOD | Permanent | 20 | 
| 2 | Dwarakanath L | 37755266 | 49925 | MBBS MS | OBG | Professor | Permanent | 24 | 
| 3 | Dr Girish B L | 97640794 | 44273 | MBBS MS | OBG | Professor | Permanent | 14 | 
| 4 | Dr.Rajanna S P | 79331258 | 30540 | MBBS MS | OBG | Professor | Permanent | 11 | 
| 5 | Dr.Indra N | 53421078 | 75532 | MBBS MS | OBG | Professor | Permanent | 12 | 
| 6 | Dr.Madhu K N | 11561981 | 59532 | MBBS MS | OBG | Professor | Permanent | 14 | 
| 7 | Dr.Roopa N K | 83077640 | 63126 | MBBS MS | OBG | Professor | Permanent | 17 | 
| 8 | Dr.Mangala B Rudrawadi | 59735935 | MBBS MS | OBG | Professor | Permanent | 29 | |
| 9 | Dr Durgadas Asranna | 28656302 | 24559 | MBBS MS | OBG | Associate Professor | Permanent | 23 | 
| 10 | Dr.Madhumithaa N | 06201883 | 2019000146KTK | MBBS MS | OBG | Associate Professor | Permanent | 6 | 
| 11 | Dr.Madhu L | 20370656 | 68913 | MBBS MS | OBG | Associate Professor | Permanent | 6 | 
| 12 | Dr.Archana Karthik | 97895439 | 68137 | MBBS MS | OBG | Associate Professor | Permanent | 13 | 
| 13 | Dr.Kavya H S | 60105953 | 97020 | MBBS MS | OBG | Associate Professor | Permanent | 7 | 
| 14 | Dr.Suvarna Guled | 24710136 | 95228 | MBBS MS | OBG | Associate Professor | Permanent | 6 | 
| 15 | Dr.Geetha G | 89351728 | 89984 | MBBS MS | OBG | Assistant Professor | Permanent | 5 | 
| 16 | Dr Abhinandan A P | 5036531 | 58777 | MBBS MS | OBG | Assistant Professor | Permanent | 5 | 
| 17 | Dr.Pratibha P S | 73992723 | 1704553 | MBBS MS | OBG | Assistant Professor | Permanent | 4 | 
| 18 | Dr.Ayesha Gulzar | 9395336 | 107714 | MBBS MS | OBG | Assistant Professor | Permanent | 5 | 
| 19 | Dr.Namratha K N | 26036859 | 103983 | MBBS MS | OBG | Assistant Professor | Permanent | 4 | 
| 20 | Dr.Ranjitha M | 05567471 | 99615 | MBBS MS | OBG | Assistant Professor | Permanent | 4 | 
| 21 | Dr.Shabana Shaik | 44369065 | 81181 | MBBS MS | OBG | Assistant Professor | Permanent | 5 | 
| 22 | Dr.Suchaita M S | 20057983 | 127424 | MBBS MS | OBG | Assistant Professor | Permanent | 3 | 
| 23 | Dr.Shilpa Rani G R | 90942864 | MBBS MS | OBG | Assistant Professor | Permanent | 4 | |
| 24 | Dr Kavya Shree | MBBS MS | OBG | Assistant Professor | Permanent | 0.08 | ||
| 24 | Dr.T J Hemalatha | 21697499 | 53789 | MBBS MS | OBG | Senior Resident | Permanent | 10 | 
| 25 | Dr.Geetha M S | 90959229 | 83996 | MBBS DGO | OBG | Senior Resident | Permanent | 3 | 
| 26 | Dr.Nagaveni. G | 40565950 | 74471 | MBBS DGO | OBG | Senior Resident | Permanent | 10 | 
| 27 | Dr.Dr Pavana K | 20020885 | 60081 | MBBS DGO | OBG | Senior Resident | Permanent | 12 | 
| 28 | Dr.Nikhath I Arshi | 49478116 | 93141 | MBBS MS | OBG | Senior Resident | Permanent | 1 | 
| 29 | Dr.Chinthana R | 84527919 | 139171 | MBBS | OBG | Junior Resident | Permanent | |
| 30 | Dr.Megha R | 54788243 | MBBS | OBG | Junior Resident | Permanent | ||
| 31 | Dr.Priyanka Patel | 25756944 | 134448 | MBBS | OBG | Junior Resident | Permanent | |
| 32 | Dr.B E Porkodi | 88337075 | 99740 | MBBS | OBG | Junior Resident | Permanent | |
| 33 | Dr.Allu Swetha Lakshmi | 66174413 | MBBS | OBG | Junior Resident | Permanent | ||
| 34 | Dr.Palagani Prathyusha | 89758575 | 135292 | MBBS | OBG | Junior Resident | Permanent | |
| 35 | Dr.Reddy Priyanka | 93629778 | 110787 | MBBS | OBG | Junior Resident | Permanent | |
| 36 | Dr.Guddeti Anusha | 88492054 | 19623 | MBBS | OBG | Junior Resident | Permanent | |
| 37 | Dr.Khulem Julia | 71653140 | 03569 | MBBS | OBG | Junior Resident | Permanent | |
| 38 | Dr.K Sai Spandana | 99814801 | 17395 | MBBS | OBG | Junior Resident | Permanent | |
| 39 | Dr.Khodifad Maheshkumar Dhirubhai | 71218676 | 72393 | MBBS | OBG | Junior Resident | Permanent | |
| 40 | Dr.Rida Firdouse | 46128508 | 159853 | MBBS | OBG | Junior Resident | Permanent | |
| 41 | Dr.Sanchana C | 11690528 | 162533 | MBBS | OBG | Junior Resident | Permanent | |
| 42 | Dr.Ashutosh Salil Desai | 19216640 | 4985 | MBBS | OBG | Junior Resident | Permanent | |
| 43 | Dr.Kovela Mrudula Spoorthy | 20825096 | 115233 | MBBS | OBG | Junior Resident | Permanent | |
| 44 | Dr.K R Varshini | 37659509 | 153538 | MBBS | OBG | Junior Resident | Permanent | |
| 45 | Dr.Asma Kauser | 71362415 | 144156 | MBBS | OBG | Junior Resident | Permanent | |
| 46 | Dr.C Chandana | 61983301 | 148682 | MBBS | OBG | Junior Resident | Permanent | |
| 47 | Dr.Shifa Khanam | 61983302 | 136554 | MBBS | OBG | Junior Resident | Permanent | |
| 48 | Dr. Prajakta Nilkanth Bashetti | 71655136 | MBBS | OBG | Junior Resident | Permanent | ||
| 49 | Dr. Meghana H R | 09778301 | MBBS | OBG | Junior Resident | Permanent | ||
| 50 | Dr Vaishnavi M Vithalkar | 84194824 | MBBS | OBG | Junior Resident | Permanent | ||
| 51 | Dr. Deepashree G R | 84066739 | MBBS | OBG | Junior Resident | Permanent | ||
| 52 | Dr. Jyoti Bali | 75829158 | MBBS | OBG | Junior Resident | Permanent | ||
| 53 | Dr. Sara Fahreen | 98252164 | MBBS | OBG | Junior Resident | Permanent | ||
| 54 | Dr. Amisha | 10900488 | MBBS | OBG | Junior Resident | Permanent | ||
| 55 | Dr. Guttha Rishitha | 05524854 | MBBS | OBG | Junior Resident | Permanent | ||
| 56 | Dr. Patil Aishwarya Srikanth | 65702826 | MBBS | OBG | Junior Resident | Permanent | 
Complete list of Research Publications by Department of Obstetrics and Gynaecology can be viewed here.


