Goal:
The broad goal of teaching the undergraduate medical students in the field of Radio-diagnosis should be aimed at making the students realize the basic need of various radio-diagnostic tools in medical practice. They should be aware of the techniques required to be undertaken in different situations for the diagnosis of various ailments as well as during prognostic estimations.
Objectives:
Knowledge: The student should be able to:
- »Understand basics of X-ray production, its uses and hazards
- »Appreciate and diagnose changes in bones - like fractures, infections, tumors and metabolic bone diseases.
- »Identify and diagnose various radiological changes in disease conditions of chest and mediastinum, skeletal system, G.I. Tract, Hepatobiliary system and G.U. system.
- » Learn about various imaging techniques, including isotopes C.T., Ultrasound, M.R.I. and D.S.A.
Skill: At the end of the course the student should be able to:
- Use basic protective techniques during various imaging procedures.
- Interpret common X-ray, radio-diagnostic techniques in various community situations.
- Advise appropriate diagnostic procedures in specialized circumstances to appropriate specialists.
RADIOTHERAPY
The broad goal of teaching the undergraduate medical students in the field of Radiotherapy is to make the students understand the magnitude of the ever-increasing cancer problem in the country. The students must be made aware about steps required for the prevention and possible cure of this dreaded condition.
Objectives:
Knowledge: The students should be able to:
- Identify symptoms and signs of various cancers and their steps of investigations and management.
- Explain the effect of radiation therapy on human beings and the basic principles involved in it.
- Know about radio-active isotopes and their physical properties.
- Be aware of the advances made in radiotherapy in cancer management and have knowledge of various radio-therapeutic equipment while treating a patient.
Skill: At the completion of the training program, the student should be able to:
- Take a detailed clinical history of the case suspected of having a malignant disease.
- Assist various specialists in administration of anticancer drugs and in application and use of various radio therapeutic equipment, while treating a patient.
Faculty Profile:
Faculty list updated as on 01-04-2026
DEPARTMENT OF RADIO DIAGNOSIS
Sl. No |
Faculty Name |
AEBAS Attend ID |
Medical Reg.No |
Professional Qualification |
DESIGNATION |
Nature of Employement (Permenent/Contractual) |
Total Teaching Exp in years |
| 1 | Dr Anand S H | 83028500 | 61524 | MBBS MD | Professor HOD | Permanent | 18 |
| 2 | Dr.Banuprakash S | 84956478 | 68277 | MBBS MD | Professor | Permanent | 17 |
| 3 | Dr N K Shreedhar | 97711849 | 25045 | MBBS MD | Professor | Permanent | 22 |
| 4 | Dr H V Prashanth | 06869667 | 54411 | MBBS MD | Professor | Permanent | 19 |
| 5 | Dr Karthik R | 25840363 | 118084 | MBBS MD | Assistant Professor | Permanent | 3 |
| 6 | Dr Pavan B S | 22464221 | 111000 | MBBS MD | Assistant Professor | Permanent | 3 |
| 7 | Dr Mohan S | 47667672 | 118309 | MBBS MD | Assistant Professor | Permanent | 2 |
| 8 | Dr Apoorva Pooja K | 64806040 | 119205 | MBBS MD | Assistant Professor | Permanent | 3 |
| 9 | Dr Likhitha N | 49073433 | 117405 | MBBS MD | Assistant Professor | Permanent | 2 |
| 10 | Dr Vinutha H | 48637542 | 128847 | MBBS MD | Assistant Professor | Permanent | 2 |
| 11 | DR Prerana Amogh Jambagi | 61382589 | 131420 | MBBS MD | Assistant Professor | Permanent | 2 |
| 12 | Dr G V Madhuvan | 64618168 | 47123 | MBBS dmrd | Senior Resident | Permanent | 11 |
| 13 | DR Praveen R | 56729588 | 119151 | MBBS MD | Senior Resident | Permanent | 2 |
| 14 | Dr Prathiksha Shetagar | 01252453 | 122271 | MBBS MD | Senior Resident | Permanent | 8 months |
| 15 | Dr Somashekar Sogi | 79952249 | 113637 | MBBS MD | Senior Resident | Permanent | 8 months |
| 16 | DR Valagolam Saisushma Reddy | 21072858 | 113686 | MBBS | Junior Resident | Permanent | |
| 17 | DR Mandadi Crazy | 96290109 | 23211 | MBBS | Junior Resident | Permanent | |
| 18 | DR Kotresh N S | 37405025 | 163723 | MBBS | Junior Resident | Permanent | |
| 19 | DR Prajwal M P | 72133392 | 155391 | MBBS | Junior Resident | Permanent | |
| 20 | DR Shradha Hanuman Agrawal | 41906178 | 2903 | MBBS | Junior Resident | Permanent | |
| 21 | DR Naresh Kumar S | 14402392 | 154597 | MBBS | Junior Resident | Permanent | |
| 22 | DR SIVA ABHISHEK | 14574473 | 165607 | MBBS | Junior Resident | Permanent | |
| 23 | Dr. Shwetha B G | 51483135 | MBBS | Junior Resident | Permanent | ||
| 24 | Dr. Javin Justin | 47013651 | MBBS | Junior Resident | Permanent | ||
| 25 | Dr. Mahagaonkar Mohintosh Sanjay | 51967919 | MBBS | Junior Resident | Permanent | ||
| 26 | Dr. Shailja Charan | 75850628 | MBBS | Junior Resident | Permanent | ||
| 27 | Dr. Poojitha R | 68953536 | MBBS | Junior Resident | Permanent | ||
| 28 | Dr. Shrinidhi D Hoovinahole | 13121360 | MBBS | Junior Resident | Permanent | ||
| 29 | Dr. AmolShankarrao Jankar | 17449506 | 2020064433 | MBBS | Junior Resident | Permanent | |
| 30 | Dr. Ashish Sharma | 04253153 | 97717 | MBBS | Junior Resident | Permanent | |
| 31 | Dr. Bhavya Anil Thacker | 49199953 | 97199 | MBBS | Junior Resident | Permanent | |
| 32 | Dr. Gadhia Shobha Vijaybhai | 60128919 | 94708 | MBBS | Junior Resident | Permanent | |
| 33 | Dr. George Mathew | 31255030 | 182119 | MBBS | Junior Resident | Permanent | |
| 34 | Dr. Karthik Pasupuleti | 81878574 | 2025/07/08937 | MBBS | Junior Resident | Permanent | |
| 35 | Dr. Kultaran Kaur | 48762095 | 16693 | MBBS | Junior Resident | Permanent | |
| 36 | Dr. Neebu Kunjachan | 62805732 | 102181 | MBBS | Junior Resident | Permanent | |
| 37 | Dr. Patel Anandkumar Dipakbhai | 55488347 | FMG/G-92579 | MBBS | Junior Resident | Permanent |
Complete list of Research Publications by Department of Radio Diagnosis and Imaging can be viewed here.


