Prof. and Principal,
View More| Sl.No | Paper Title & Details | Year | Journal Name | Impact Factor | Quartile |
|---|---|---|---|---|---|
| 1 | Time–frequency characterization of stress in CRTS III slab track | 2025 | Engineering Structures | 6.4 | Q1 |
| 2 | Influence of oblique-slip fault dislocation on ballastless track | 2025 | Urban Resilience and Earthquake Engineering | 0 | Non-Q |
| 3 | Dynamic Characteristics of SKL-15 Rail Fastening Clip | 2025 | Applied Sciences | 2.5 | Q2 |
| 4 | Dynamic response of CRTS III slab track | 2025 | Journal of Rail and Rapid Transit | 2.1 | Q2 |
| 5 | Detection of subgrade frost heave using ResNets | 2025 | Measurement | 5.6 | Q1 |
| 6 | DEM calibration for sand-containing railway ballast | 2025 | Computational Particle Mechanics | 2.8 | Q1 |
| 7 | Under-sleeper pads influence on sandy ballast | 2025 | Computational Particle Mechanics | 2.8 | Q1 |
| 8 | Optimization of box-type subgrade parameters | 2025 | KSCE Journal of Civil Engineering | 2 | Q2 |
| 9 | Mesoscopic evolution of ballasted track | 2024 | IJ Structural Stability and Dynamics | 3.4 | Q1 |
| 10 | Wheel–rail broadband dynamic interaction | 2025 | Journal of Zhejiang University SCIENCE A | 3.9 | Q1 |
| 11 | Energy evolution of ballast particles | 2025 | Powder Technology | 4.5 | Q1 |
| 12 | Dynamic performance under seismic loading | 2025 | Soil Dynamics & Earthquake Engineering | 4.2 | Q1 |
| 13 | Metro rail corrugation detection using AI | 2025 | Engineering Applications of AI | 8 | Q1 |
| 14 | Sand particle size influence on ballast bed | 2025 | Powder Technology | 4.5 | Q1 |
| 15 | Broadband vibration modelling in ballast bed | 2025 | Construction and Building Materials | 7.4 | Q1 |
| 16 | Seismic response of concrete box subgrade | 2024 | Applied Sciences | 2.5 | Q1 |
| 17 | Compaction operations of railway ballast | 2024 | Powder Technology | 4.5 | Q2 |
| 18 | Dynamic characteristics of ballasted track on bridges | 2024 | IJ Structural Stability and Dynamics | 3 | Q1 |
| 19 | Resistance of Y-shaped sleepers | 2024 | Construction and Building Materials | 7.4 | Q1 |
| 20 | Slab-pad composite track performance | 2024 | Construction and Building Materials | 7.4 | Q1 |
| 21 | Rail corrugation survey on Chinese metro | 2024 | Railway Engineering Science | 4.4 | Q1 |
| 22 | Under-sleeper pads on heavy-haul ballast | 2024 | Railway Engineering Science | 4.4 | Q1 |
| 23 | Manual tamping influence on ballast bed | 2024 | Construction and Building Materials | 7.4 | Q1 |
| 24 | Vehicle–turnout–bridge dynamic response | 2024 | High-Speed Railway | 0 | Non-Q |
| 25 | Tamping impact in turnout areas | 2024 | Transportation Geotechnics | 5.3 | Q1 |
| 26 | Speed and axle load effect on ballast bed | 2024 | Construction and Building Materials | 7.4 | Q1 |
| 27 | Splashing behavior of ballast in snow | 2023 | Construction and Building Materials | 7.4 | Q1 |
| 28 | Temperature gradient on frame structure yard | 2023 | Structures | 4.1 | Q1 |
| 29 | Track irregularities in high-speed railway | 2023 | Journal of Vibration and Control | 2.8 | Q2 |
| 30 | Manual tamping mechanism using DEM–MBD | 2023 | Computational Particle Mechanics | 2.8 | Q1 |
| 31 | Vibration influence on tamping operation | 2023 | Computational Particle Mechanics | 2.8 | Q1 |
| 32 | Dynamic stabilization of ballasted track | 2023 | Construction and Building Materials | 7.4 | Q1 |
| 33 | Rail corrugation mechanism with resonance | 2023 | Construction and Building Materials | 7.4 | Q1 |
| 34 | Uneven frost heave effect on slab track | 2023 | Applied Sciences | 2.7 | Q2 |
| 35 | New subgrade testing in diatomaceous earth | 2023 | Sustainability | 3.3 | Q1 |
| 36 | Three-sleeper asynchronous tamping | 2023 | Transportation Geotechnics | 5.3 | Q1 |
| 37 | Dynamic stability model for railway ops | 2023 | Computational Particle Mechanics | 2.8 | Q1 |
| 38 | Manual tamping effect on ballast properties | 2022 | Construction and Building Materials | 7.4 | Q1 |
| 39 | 2D ballast contour generation | 2022 | Computational Particle Mechanics | 2.8 | Q1 |
| 40 | Macro–meso ballast during tamping | 2022 | International Journal of Rail Transportation | 3.4 | Q2 |
| 41 | Lateral resistance of windblown sand railway | 2022 | Transportation Geotechnics | 4.9 | Q1 |
| 42 | Weld reinforcement optimization | 2022 | Journal of Rail and Rapid Transit | 2.359 | Q1 |
| 43 | Concrete hydration heat under wind | 2022 | KSCE Journal of Civil Engineering | 1.805 | Q2 |
| 44 | Residual stress in railway frame | 2022 | Construction and Building Materials | 7.4 | Q1 |
| 45 | Slide plate failure in metro turnouts | 2021 | Engineering Failure Analysis | 3.114 | Q1 |
| 46 | Heavy haul corrugation deterioration | 2021 | Applied Sciences | 2.7 | Q2 |
| 47 | Dynamic resonance and rail corrugation | 2021 | Journal of Sound and Vibration | 4.3 | Q1 |
| 48 | T-bolt fracture fatigue analysis | 2020 | Science Progress | 2.6 | Q1 |
| 49 | Track failure due to sand deposition | 2020 | Aeolian Research | 3.1 | Q1 |
| 50 | Thermal conductivity of nanofluids | 2019 | Annales de Chimie | 0.387 | Q3 |
| 51 | Nanofluid MQL milling of Al7075 | 2019 | Materials Today: Proceedings | 0.97 | Q2 |
| 52 | Nozzle angle effect in nanofluid MQL | 2020 | IOP Conference Series | 0.5 | Non-Q |
| 53 | Fatigue cracks in CRTS II slab track | 2018 | Journal of Rail and Rapid Transit | 1.7 | Q2 |
| 54 | Review on nanofluids for machining | 2017 | Current Nanoscience | 1.4 | Q3 |
| 55 | Integrated machine health monitoring | 2013 | IJ System Assurance Engineering & Management | 1.6 | Q2 |
| 56 | AI-based condition monitoring | 2008 | Assembly Automation | 1.9 | Q3 |
| 57 | Knowledge-based maintenance engineering | 2006 | Manufacturing Engineer | 0.225 | Non-Q |
| 58 | AI solutions for machinery maintenance | 2009 | Plant Engineering Journal | - | - |
| 59 | Knowledge-based vibration monitoring | 2007 | Manufacturing Engineering Journal | - | - |
Ph.D
View MoreDr. M Siddappa is presently working as Dean (Academics and Research), Professor and Head , Department of Computer Science and Engineering. M Siddappa graduated in Computer Science and Engineering from P E S college of Engineering, Mandya (1989), obtained Master’s degree from Sri Jayachamarajendra college of Engineering, Mysore in the year 1993 and doctoral degree from Chennai in the year 2010. He held various positions of academic and administrative responsibilities in Sri Siddhartha Institute of Technology Tumkur since 1989.
He has authored more than 45+ technical papers in International and National journals as well as conferences. He is having good citation index with h-index as 7 and i10 index 5.
He has teaching experience of 29 years at undergraduate level, guided 4 Ph.D., scholars presently guiding 05 research scholars for Ph.D., He is Life member of ISTE and senior member of IEEE.
He has been conferred with the ‘RAJARAMBAPU PATIL NATIONAL AWARD” for promising Engineering Teacher for creative work done in Technical Education (2011). He has also worked as Member, Board of studies, Bangalore (2000-2002) in B.Sc. (Computer Science), Board of Examinations in University of VTU 1 Terms and currently member of Academic council Sri Siddhartha Academy of Higher Education (SAHE) and Member Board of Studies in Computer Science and Engineering in SAHE, Tumkur, Board of studies member in RVCE and SJCE for Information Science and Engineering (Autonomous) since 2015.
He has undergone outcome Based Education official training from National Board of Accreditation (NBA), New Delhi. He is a peer committee member of NBA, he visited many colleges in accreditation process in India.
His areas of interest are Data structure and Algorithms, Computer network and Image Processing. He visited USA in the year 2005 & 2008 and presented paper with financial assistance of UGC, New Delhi. He visited China in the year 2009 and presented paper with financial assistance of AICTE, New Delhi.
He was also instrumental in design and implementation of network connectivity through campus wide networking and also in setting up of Wi-Fi campus in Sri Siddhartha Institute of Technology
He has reviewed journal papers of Elsivier science and IEEE journal once. He is on the editorial Board on International Journal Information Technology and Knowledge Management (IJITKM) and Serial Publication [p] Ltd., both are UGC approved journals.
B.E., M.S., Ph. D
Email : deanswo.edu.in
Hydraulics, Hydrology and Water Resources, Data Mining, AI and Machine Learning, Soft Computing Techniques
Over 30 papers published in National and International Journals/ Conferences
M.Tech, Ph.D